Every DMCI Homes project with open units — from-prices by unit type, straight from DMCI's October 21, 2026 availability list.
Updated 23 October 2026 · DMCI list October 21, 2026
On DMCI's October 21, 2026 availability list, 47 DMCI Homes projects have 7,551 open units. Cheapest by type: studio ₱3,160,500 at Anissa Heights; 1BR ₱4,317,000 at Calathea Place; 2BR ₱4,380,000 at Mayfield Park Residences; 3BR ₱6,926,000 at Cypress Towers. These are list prices before discounts — Legacy Projects are 20% off until November 30, 2026.
| Unit type | From | Project | Area | Open units of this type |
|---|---|---|---|---|
| Studio | ₱3,160,500 | Anissa Heights | 16 sqm | 1,240 |
| 1BR | ₱4,317,000 | Calathea Place | 28.5 sqm | 983 |
| 2BR | ₱4,380,000 | Mayfield Park Residences | 42 sqm | 4,693 |
| 3BR | ₱6,926,000 | Cypress Towers | 48 sqm | 616 |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| The Celandine | Ready for occupancy | 9 | — | ₱4.42M | — | — | — |
| Viera Residences | Ready for occupancy | 1 | — | ₱4.67M | — | — | — |
| The Oriana | RFO + pre-selling | 1,025 | ₱5.22M | ₱5.11M | ₱7.50M | — | Pag-IBIG |
| Infina Towers | Ready for occupancy | 6 | — | ₱5.16M | ₱7.18M | — | — |
| Cameron Residences | Ready for occupancy | 17 | — | ₱5.32M | ₱9.14M | — | — |
| The Erin Heights | Pre-selling | 676 | ₱5.39M | — | ₱7.43M | ₱11.26M | Pag-IBIG |
| The Crestmont | Ready for occupancy | 4 | — | ₱6.88M | — | ₱15.05M | — |
| One Delta Terraces | Pre-selling | 398 | ₱7.01M | — | ₱11.26M | ₱17.38M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Mayfield Park Residences | Ready for occupancy | 9 | — | — | ₱4.38M | — | Pag-IBIGLegacy 20% off |
| Satori Residences | Ready for occupancy | 31 | — | ₱4.66M | ₱6.48M | — | — |
| Prisma Residences | Ready for occupancy | 212 | — | ₱4.80M | ₱7.64M | ₱11.73M | — |
| Allegra Garden Place | Ready for occupancy | 754 | ₱5.27M | ₱5.71M | ₱7.47M | ₱12.31M | Pag-IBIG |
| Lumiere Residences | Ready for occupancy | 11 | — | ₱5.49M | ₱8.48M | — | — |
| Sheridan Towers | Ready for occupancy | 1 | — | ₱6.33M | — | — | — |
| The Valeron Tower | Pre-selling | 655 | ₱6.99M | ₱8.94M | ₱10.92M | ₱14.14M | — |
| Brixton Place | Ready for occupancy | 5 | — | ₱7.26M | ₱9.67M | — | — |
| East Raya Gardens | Ready for occupancy | 1 | — | — | ₱7.39M | — | Pag-IBIGLegacy 20% off |
| Fairlane Residences | Ready for occupancy | 10 | — | — | ₱9.59M | — | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Kalea Heights | Pre-selling | 830 | — | ₱5.73M | ₱8.23M | ₱12.19M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| The Calinea Tower | Pre-selling | 786 | ₱5.65M | ₱9.73M | ₱8.58M | ₱12.12M | — Loft from ₱15.62M |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Cypress Towers | Ready for occupancy | 9 | — | — | ₱7.03M | ₱6.93M | Pag-IBIGLegacy 20% off |
| Maple Place | Ready for occupancy | 4 | — | — | ₱8.27M | — | — |
| Rosewood Pointe | Ready for occupancy | 2 | — | — | — | ₱8.47M | Pag-IBIGLegacy 20% off |
| Royal Palm Residences | Ready for occupancy | 1 | — | — | ₱8.63M | — | — |
| Mulberry Place | RFO + pre-selling | 461 | — | — | ₱8.80M | ₱12.39M | — 4BR from ₱23.92M |
| Verawood Residences | Ready for occupancy | 1 | — | — | ₱9.02M | — | — |
| Alder Residences | Ready for occupancy | 14 | — | — | ₱9.77M | ₱12.63M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Brio Tower | Ready for occupancy | 3 | — | ₱5.97M | — | — | — |
| Fortis Residences | Pre-selling | 475 | — | ₱14.39M | ₱18.73M | ₱34.24M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Kai Garden Residences | Ready for occupancy | 6 | — | ₱6.30M | ₱9.15M | — | — |
| Flair Towers | Ready for occupancy | 1 | ₱6.59M | — | — | — | — |
| Sage Residences | Pre-selling | 316 | ₱6.62M | ₱6.64M | ₱8.33M | ₱12.58M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Moncello Crest | Pre-selling | 268 | ₱8.05M | ₱12.76M | ₱14.28M | — | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Sonora Garden Residences | Ready for occupancy | 198 | — | ₱4.92M | ₱7.22M | ₱10.38M | — |
| Maricielo Villas | Ready for occupancy | 3 | — | — | ₱5.66M | — | Pag-IBIGLegacy 20% off |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Solmera Coast | Pre-selling | 182 | ₱6.75M | ₱15.59M | ₱12.44M | — | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Anissa Heights | Pre-selling | 51 | ₱3.16M | — | — | — | Pag-IBIG |
| The Aston Place | Ready for occupancy | 6 | — | ₱6.62M | ₱9.80M | — | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Raya Garden Condominiums | Ready for occupancy | 3 | ₱4.30M | — | ₱6.28M | — | Pag-IBIGLegacy 20% off |
| Calathea Place | Ready for occupancy | 6 | — | ₱4.32M | — | — | — |
| The Atherton | Ready for occupancy | 9 | — | ₱4.40M | ₱7.13M | — | — |
| Oak Harbor Residences | Ready for occupancy | 23 | — | ₱15.69M | ₱18.59M | ₱27.29M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Bristle Ridge | Ready for occupancy | 1 | — | — | — | ₱12.58M | — |
| One South Drive | Pre-selling | 36 | — | — | ₱19.80M | ₱46.25M | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Alea Residences | Ready for occupancy | 18 | — | — | ₱6.26M | ₱8.94M | Pag-IBIGLegacy 20% off |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| The Camden Place | Ready for occupancy | 9 | ₱5.33M | ₱6.31M | — | — | — |
| Project | Status | Open units | Studio from | 1BR from | 2BR from | 3BR from | Notes |
|---|---|---|---|---|---|---|---|
| Rhapsody Residences | Ready for occupancy | 4 | — | — | ₱6.86M | ₱10.53M | Pag-IBIGLegacy 20% off |
All prices are DMCI list prices from DMCI’s October 21, 2026 availability list, before promo discounts. Only open units are counted — on-hold units are not. Closing fees are separate and parking is sold separately. Availability moves daily; the price is confirmed at reservation.
Compute any unit →All properties A–Z · Ready for occupancy · Pre-selling · Current DMCI promos
Talk to Kris Chavez — your DMCI Accredited Agent — for the complete price list, unit availability, and a free personalized consultation.
Tap below for a free, personalized property match — Kris replies within 5–10 minutes.
Get My Free Property Match →Frequently Asked Questions
On DMCI's October 21, 2026 availability list, open DMCI units start at ₱3,160,500 for a studio, ₱4,317,000 for a 1-bedroom, ₱4,380,000 for a 2-bedroom and ₱6,926,000 for a 3-bedroom, before discounts. Half of all 7,551 open units are listed at ₱9,243,000 or less.
The lowest-priced open unit on DMCI's October 21, 2026 list is a studio at Anissa Heights (Pasay) for ₱3,160,500, 16 sqm, before discounts.
Among projects with open units on DMCI's October 21, 2026 list: Alea Residences, Cypress Towers, East Raya Gardens, Maricielo Villas, Mayfield Park Residences, Raya Garden Condominiums, Rhapsody Residences and Rosewood Pointe. The Legacy Projects 20% special discount (memo PD-26-05-026) runs until November 30, 2026 and no other discount stacks on top of it.
Pag-IBIG is open on 16 DMCI projects only (memo PD-26-10-024). Those with open units on the October 21, 2026 list: Alea Residences, Allegra Garden Place, Anissa Heights, Cypress Towers, East Raya Gardens, Maricielo Villas, Mayfield Park Residences, Raya Garden Condominiums, Rhapsody Residences, Rosewood Pointe, The Erin Heights and The Oriana. DMCI's Pag-IBIG terms: a 12% downpayment over 18 months on ready-for-occupancy projects, 12% over up to 32 months at The Erin Heights and The Oriana South Tower and 20% until turnover at Anissa Heights; the Legacy Projects keep their 20% discount; every Pag-IBIG buyer also gets ₱10,000 off until December 31, 2026; Pag-IBIG's promo rate is 4.5% on loans up to ₱4.90M and 5.75% above, for applications filed by December 31, 2026.
Sa listahan ng DMCI noong October 21, 2026, nagsisimula sa ₱3,160,500 ang studio, ₱4,317,000 ang 1-bedroom, ₱4,380,000 ang 2-bedroom at ₱6,926,000 ang 3-bedroom — bago ang discounts. I-message si Kris para sa computation ng unit na gusto mo.
₱4,380,000 sa Mayfield Park Residences (42 sqm), ayon sa listahan ng DMCI noong October 21, 2026, bago ang discounts.