Every open DMCI 2-bedroom unit by project — sizes and from-prices from DMCI's October 21, 2026 availability list.
Updated 23 October 2026 · DMCI list October 21, 2026
On DMCI's October 21, 2026 availability list, 4,693 2-bedroom units are open in 36 DMCI projects, from ₱4,380,000 at Mayfield Park Residences (42 sqm). Half are listed at ₱9,658,000 or less. Sizes run 42–119.5 sqm; the middle one is 61.5 sqm. 26 of these projects have ready-for-occupancy 2-bedroom units and 12 have pre-selling ones.
| Project | City | Status | Open | Area | From | Notes |
|---|---|---|---|---|---|---|
| Mayfield Park Residences | Pasig | Ready for occupancy | 9 | 42–59 sqm | ₱4.38M | Pag-IBIGLegacy 20% off |
| Maricielo Villas | Las Piñas | Ready for occupancy | 3 | 53–56.5 sqm | ₱5.66M | Pag-IBIGLegacy 20% off |
| Alea Residences | Cavite | Ready for occupancy | 13 | 55–64.5 sqm | ₱6.26M | Pag-IBIGLegacy 20% off |
| Raya Garden Condominiums | Parañaque | Ready for occupancy | 2 | 57–60.5 sqm | ₱6.28M | Pag-IBIGLegacy 20% off |
| Satori Residences | Pasig | Ready for occupancy | 2 | area not listed | ₱6.48M | — |
| Rhapsody Residences | Muntinlupa | Ready for occupancy | 3 | 55.5–72 sqm | ₱6.86M | Pag-IBIGLegacy 20% off |
| Cypress Towers | Taguig | Ready for occupancy | 6 | 48–72 sqm | ₱7.03M | Pag-IBIGLegacy 20% off |
| The Atherton | Parañaque | Ready for occupancy | 3 | 54–57 sqm | ₱7.13M | — |
| Infina Towers | Quezon City | Ready for occupancy | 2 | area not listed | ₱7.18M | — |
| Sonora Garden Residences | Las Piñas | Ready for occupancy | 169 | 56–58.5 sqm | ₱7.22M | — |
| East Raya Gardens | Pasig | Ready for occupancy | 1 | 62.5 sqm | ₱7.39M | Pag-IBIGLegacy 20% off |
| The Erin Heights | Quezon City | Pre-selling | 502 | 48.5–117 sqm | ₱7.43M | Pag-IBIG |
| Allegra Garden Place | Pasig | Ready for occupancy | 396 | 54–63.5 sqm | ₱7.47M | Pag-IBIG |
| The Oriana | Quezon City | RFO + pre-selling | 613 | 54.5–81.5 sqm | ₱7.50M | Pag-IBIG |
| Prisma Residences | Pasig | Ready for occupancy | 39 | 56 sqm | ₱7.64M | — |
| Kalea Heights | Cebu | Pre-selling | 581 | 53–80.5 sqm | ₱8.23M | — |
| Maple Place | Taguig | Ready for occupancy | 4 | 56.5–64.5 sqm | ₱8.27M | — |
| Sage Residences | Mandaluyong | Pre-selling | 185 | 48–84 sqm | ₱8.33M | — |
| Lumiere Residences | Pasig | Ready for occupancy | 4 | 53–108.5 sqm | ₱8.48M | — |
| The Calinea Tower | Caloocan | Pre-selling | 483 | 51–82.5 sqm | ₱8.58M | — |
| Royal Palm Residences | Taguig | Ready for occupancy | 1 | 61 sqm | ₱8.63M | — |
| Mulberry Place | Taguig | RFO + pre-selling | 413 | 57.5–73 sqm | ₱8.80M | — |
| Verawood Residences | Taguig | Ready for occupancy | 1 | 61 sqm | ₱9.02M | — |
| Cameron Residences | Quezon City | Ready for occupancy | 1 | area not listed | ₱9.14M | — |
| Kai Garden Residences | Mandaluyong | Ready for occupancy | 5 | area not listed | ₱9.15M | — |
| Fairlane Residences | Pasig | Ready for occupancy | 10 | 52.5–62 sqm | ₱9.59M | — |
| Brixton Place | Pasig | Ready for occupancy | 2 | 54.5–56 sqm | ₱9.67M | — |
| Alder Residences | Taguig | Ready for occupancy | 12 | 64.5–71.5 sqm | ₱9.77M | — |
| The Aston Place | Pasay | Ready for occupancy | 1 | area not listed | ₱9.80M | — |
| The Valeron Tower | Pasig | Pre-selling | 427 | 59–91 sqm | ₱10.92M | — |
| One Delta Terraces | Quezon City | Pre-selling | 274 | 50–86 sqm | ₱11.26M | — |
| Solmera Coast | Batangas | Pre-selling | 66 | 63–92 sqm | ₱12.44M | — |
| Moncello Crest | Benguet | Pre-selling | 51 | 69–91.5 sqm | ₱14.28M | — |
| Oak Harbor Residences | Parañaque | Ready for occupancy | 11 | 80–100 sqm | ₱18.59M | — |
| Fortis Residences | Makati | Pre-selling | 364 | 72.5–102 sqm | ₱18.73M | — |
| One South Drive | Baguio | Pre-selling | 34 | 50.5–119.5 sqm | ₱19.80M | — |
All prices are DMCI list prices from DMCI’s October 21, 2026 availability list, before promo discounts. Only open units are counted — on-hold units are not. Closing fees are separate and parking is sold separately. Availability moves daily; the price is confirmed at reservation.
Compute any unit →All properties A–Z · Ready for occupancy · Pre-selling · Current DMCI promos
Talk to Kris Chavez — your DMCI Accredited Agent — for the complete price list, unit availability, and a free personalized consultation.
Tap below for a free, personalized property match — Kris replies within 5–10 minutes.
Get My Free Property Match →Frequently Asked Questions
On DMCI's October 21, 2026 list, open 2-bedroom units start at ₱4,380,000 and half are listed at ₱9,658,000 or less, before discounts.
Mayfield Park Residences (Pasig): 42 sqm at ₱4,380,000 on DMCI's October 21, 2026 list.
Open 2-bedroom units on DMCI's October 21, 2026 list run 42–119.5 sqm; the median is 61.5 sqm.
Mayfield Park Residences, Maricielo Villas, Alea Residences, Raya Garden Condominiums, Rhapsody Residences, Cypress Towers, East Raya Gardens, The Erin Heights, Allegra Garden Place and The Oriana — on DMCI's Pag-IBIG list (memo PD-26-10-024): a 12% downpayment over 18 months on ready-for-occupancy projects and 12% over up to 32 months at The Erin Heights and The Oriana South Tower; the Legacy Projects keep their 20% discount; every Pag-IBIG buyer also gets ₱10,000 off until December 31, 2026; Pag-IBIG's promo rate is 4.5% on loans up to ₱4.90M and 5.75% above, for applications filed by December 31, 2026.
Nagsisimula sa ₱4,380,000 (Mayfield Park Residences) ayon sa listahan ng DMCI noong October 21, 2026; kalahati ng bukas na units ay ₱9,658,000 pababa, bago ang discounts.
Mula 42–119.5 sqm ang mga bukas na 2-bedroom units sa listahan ng DMCI noong October 21, 2026; 61.5 sqm ang nasa gitna.