Every open DMCI 1-bedroom unit by project — sizes and from-prices from DMCI's October 21, 2026 availability list.
Updated 23 October 2026 · DMCI list October 21, 2026
On DMCI's October 21, 2026 availability list, 983 1-bedroom units are open in 27 DMCI projects, from ₱4,317,000 at Calathea Place (28.5 sqm). Half are listed at ₱6,481,000 or less. Sizes run 24–72.5 sqm; the middle one is 33.5 sqm. 20 of these projects have ready-for-occupancy 1-bedroom units and 8 have pre-selling ones.
| Project | City | Status | Open | Area | From | Notes |
|---|---|---|---|---|---|---|
| Calathea Place | Parañaque | Ready for occupancy | 6 | 28.5–31 sqm | ₱4.32M | — |
| The Atherton | Parañaque | Ready for occupancy | 6 | 29 sqm | ₱4.40M | — |
| The Celandine | Quezon City | Ready for occupancy | 9 | 27.5–31 sqm | ₱4.42M | — |
| Satori Residences | Pasig | Ready for occupancy | 29 | 27.5–28 sqm | ₱4.66M | — |
| Viera Residences | Quezon City | Ready for occupancy | 1 | 27.5 sqm | ₱4.67M | — |
| Prisma Residences | Pasig | Ready for occupancy | 172 | 28–34 sqm | ₱4.80M | — |
| Sonora Garden Residences | Las Piñas | Ready for occupancy | 21 | 28 sqm | ₱4.92M | — |
| The Oriana | Quezon City | RFO + pre-selling | 144 | 29–35.5 sqm | ₱5.11M | Pag-IBIG |
| Infina Towers | Quezon City | Ready for occupancy | 4 | 28–36 sqm | ₱5.16M | — |
| Cameron Residences | Quezon City | Ready for occupancy | 16 | 30–33 sqm | ₱5.32M | — |
| Lumiere Residences | Pasig | Ready for occupancy | 7 | 27.5–28 sqm | ₱5.49M | — |
| Allegra Garden Place | Pasig | Ready for occupancy | 101 | 30–41 sqm | ₱5.71M | Pag-IBIG |
| Kalea Heights | Cebu | Pre-selling | 149 | 29.5–33.5 sqm | ₱5.73M | — |
| Brio Tower | Makati | Ready for occupancy | 3 | 24–36 sqm | ₱5.97M | — |
| Kai Garden Residences | Mandaluyong | Ready for occupancy | 1 | 24 sqm | ₱6.30M | — |
| The Camden Place | Manila | Ready for occupancy | 1 | area not listed | ₱6.31M | — |
| Sheridan Towers | Pasig | Ready for occupancy | 1 | 28 sqm | ₱6.33M | — |
| The Aston Place | Pasay | Ready for occupancy | 5 | 30 sqm | ₱6.62M | — |
| Sage Residences | Mandaluyong | Pre-selling | 46 | 30–32 sqm | ₱6.64M | — |
| The Crestmont | Quezon City | Ready for occupancy | 1 | 33 sqm | ₱6.88M | — |
| Brixton Place | Pasig | Ready for occupancy | 3 | 30 sqm | ₱7.26M | — |
| The Valeron Tower | Pasig | Pre-selling | 154 | 46.5–48.5 sqm | ₱8.94M | — |
| The Calinea Tower | Caloocan | Pre-selling | 34 | 52–57.5 sqm | ₱9.73M | — |
| Moncello Crest | Benguet | Pre-selling | 25 | 62.5–68 sqm | ₱12.76M | — |
| Fortis Residences | Makati | Pre-selling | 25 | 55.5 sqm | ₱14.39M | — |
| Solmera Coast | Batangas | Pre-selling | 10 | 69–70 sqm | ₱15.59M | — |
| Oak Harbor Residences | Parañaque | Ready for occupancy | 9 | 66–72.5 sqm | ₱15.69M | — |
All prices are DMCI list prices from DMCI’s October 21, 2026 availability list, before promo discounts. Only open units are counted — on-hold units are not. Closing fees are separate and parking is sold separately. Availability moves daily; the price is confirmed at reservation.
Compute any unit →All properties A–Z · Ready for occupancy · Pre-selling · Current DMCI promos
Talk to Kris Chavez — your DMCI Accredited Agent — for the complete price list, unit availability, and a free personalized consultation.
Tap below for a free, personalized property match — Kris replies within 5–10 minutes.
Get My Free Property Match →Frequently Asked Questions
On DMCI's October 21, 2026 list, open 1-bedroom units start at ₱4,317,000 and half are listed at ₱6,481,000 or less, before discounts.
Calathea Place (Parañaque): 28.5 sqm at ₱4,317,000 on DMCI's October 21, 2026 list.
Open 1-bedroom units on DMCI's October 21, 2026 list run 24–72.5 sqm; the median is 33.5 sqm.
The Oriana and Allegra Garden Place — on DMCI's Pag-IBIG list (memo PD-26-10-024): a 12% downpayment over 18 months on ready-for-occupancy projects and 12% over up to 32 months at The Oriana South Tower; every Pag-IBIG buyer also gets ₱10,000 off until December 31, 2026; Pag-IBIG's promo rate is 4.5% on loans up to ₱4.90M and 5.75% above, for applications filed by December 31, 2026.
Nagsisimula sa ₱4,317,000 (Calathea Place) ayon sa listahan ng DMCI noong October 21, 2026; kalahati ng bukas na units ay ₱6,481,000 pababa, bago ang discounts.
Mula 24–72.5 sqm ang mga bukas na 1-bedroom units sa listahan ng DMCI noong October 21, 2026; 33.5 sqm ang nasa gitna.